New Delhi, Delhi
GST No. 07BCRPG7907G1ZB
Call 07949329099 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Analog |
| Type | Analog |
| Brand | GIC |
| Supply Variation | - 20% to +10% |
| Frequency | 50/60HZ |
| Material | PVC |
| Model Name/Number | 2AADT5 |
| Mounting Type | CHANNEL MOUNTING |
| Size | MULTIPLE MODULE |
| Delay Time | 0.1s TO 10h |
| Color | WHITE & GRAY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | PID + On/Off |
| Input Type | UNIVERSAL |
| Size | 48×48 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | Dual Display |
| Mounting Type | Panel Mount |
| MAKE | GIC |
View Complete details
Minimum Order Quantity: 10 Piece
| Control Type | PID On/ Off |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
The 151A12B GIC Temperature Controller is designed to regulate and control temperature in various industrial and commercial applications. It provides precise temperature management, ensuring optimal performance and protection for processes and equipment.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Display Size | 15*15 |
| Mounting Type | DIN Track Mounting |
| Sensor Input | RTD |
| Dimension | 48X48X65 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Display Size | 15*7.7 |
| Mounting Type | DIN Track Mounting |
| Sensor Input | RTD |
| Dimension | 48X48X65 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Display Size | 15*7.7 |
| Mounting Type | DIN Track Mounting |
| Sensor Input | RTD |
| Dimension | 48X48X65 |
| BRAND | GIC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Mounting Type | DIN Track Mounting |
| Sensor Input | RTD |
| Weight | 250 g |
| Dimension | 96 x 96 x 84.4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Display Size | 96*96 mm |
| Mounting Type | DIN Track Mounting |
| Sensor Input | Thermocouple |
| Weight | 280G |
| Dimension | 96 x 96 x 69.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Display Size | 96*96 mm |
| Mounting Type | DIN Track Mounting |
| Sensor Input | Thermocouple |
| Weight | 280 g |
| Dimension | 96 x 96 x 69.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Display Size | 96*96 mm |
| Mounting Type | DIN Track Mounting |
| Sensor Input | Thermocouple |
| Weight | 280g |
| Dimension | 96 x 96 x 69.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Display Size | 96*96 mm |
| Mounting Type | DIN Track Mounting |
| Sensor Input | Thermocouple |
| Weight | 280g |
| Dimension | 96 x 96 x 69.1 |
Additional Information:
View Complete details