New Delhi, Delhi
GST No. 07BCRPG7907G1ZB
Call 07949329099 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 4.3inch |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Control Type | Touch Screen |
| Dimension | 136 X 102 X 36.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Dimension | 207 X 152.3 X 36.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Dimension | 136 X 102 X 36.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 10.1" |
| Phase | Single Phase |
| Resolution | 1024 X 600 PIXELS |
| Control Type | Touch Screen |
| Dimension | 273 X 203 X 38 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 10.1" |
| Phase | Single Phase |
| Resolution | 1024 X 600 PIXELS |
| Control Type | Touch Screen |
| Dimension | 273 X 203 X 38 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 4.3" |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Control Type | Touch Screen |
| Dimension | 136 X 102 X 36.5 |
Additional Information:
View Complete details